| UNS | Trademark | ||||||
| N09901�� | Incoloy 901 | ||||||
| Chemical Composition: | |||||||
| Grade | % | Ni | Cr | C | Mn | Fe | Co |
| Incoloy 901 | Min | 40 | 11 | Rest | |||
| Max | 45 | 14 | 0.1 | 1 | 1 | ||
| Si | Cu | Mo | S | Al | Ti | P | B |
| 5 | 2.35 | 0.01 | |||||
| 0.6 | 0.5 | 7 | 0.03 | 0.35 | 3.1 | 0.03 | 0.02 |
| Physical Performance: | |||||||
| Density | 8.14 g/cm3 | ||||||
| Smelt | 1280-1345�� | ||||||
| Heat Treatment | T*S | Y*S | El | ||||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | |||||
| - | 1034 | 689 | 12 |
||||
With wide experience and expertise, Beall Industry Group is one of the leading incoloy 901 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price incoloy 901 for sale with us.


